Garment & Shoe Cards
Garment cards offer defensive reductions against neutral and elemental attacks, while shoe cards maximize HP, SP, and passive recovery.
🧥 Garment Cards
| Card Name | Item ID | Prefix / Suffix | Effect Description | Drop Monster |
| Raydric Card | 4086 | Immune | Reduces Neutral property damage taken by 20%. | Raydric |
| Noxious Card | 4329 | Anti-Sniping | Reduces Neutral damage by 10% and Ranged physical damage by 10%. | Noxious |
| Jakk Card | 4088 | Flameguard | Grants +30% Fire elemental resistance, FLEE +5. | Jakk |
| Marse Card | 4087 | Warm | Grants +30% Water elemental resistance, FLEE +5. | Marse |
| Dustiness Card | 4090 | Atmospheric | Grants +30% Wind elemental resistance, FLEE +5. | Dustiness |
| Hode Card | 4089 | of Desert | Grants +30% Earth elemental resistance, FLEE +5. | Hode |
| Whisper Card | 4054 | Mocking | FLEE +20. Increases damage taken from Ghost property attacks by +50%. | Whisper |
🥾 Shoe Cards
| Card Name | Item ID | Prefix / Suffix | Effect Description | Drop Monster |
| Matyr Card | 4100 | Green | Max HP +10%, AGI +1. | Matyr |
| Green Ferus Card | 4307 | of Wonder | Max HP +10%, VIT +1. | Green Ferus |
| Sohee Card | 4059 | Soul-Enchanted | Max SP +15%, SP Recovery rate +3%. | Sohee |
| Verit Card | 4057 | Fabled | Max HP +8%, Max SP +8%. | Verit |
| Firelock Soldier Card | 4296 | Superior | STR +2. When refined to +9 or higher, Max HP +10% and Max SP +10%. | Firelock Soldier |